Name | 3-Month Portfolio Estimated Net Flows ($M) | 3-Month Return | One-Year Return % | Three-Year Annualized Return % | Five-Year Annualized Return % | Portfolio Total Net Assets ($M) | Expense Ratio | |
---|---|---|---|---|---|---|---|---|
1 | Vanguard Total Bond Market II Index Fund (VTBIX) | 5723.25 | -0.07169719 | -1.73391449 | 0.0462301212 | 0.0344305607 | 257407.92 | 0.0009 |
2 | Fidelity Series 5+ Year Inflation-Protected Bd Idx (FSTDX) | 5599.34 | 2.42669363 | N/A | N/A | N/A | 6986.43 | 0 |
3 | Strategic Advisers Fidelity Core Income Fund (FIWGX) | 4182.91 | 0.26476815 | -0.0702021 | 0.0632491143 | N/A | 46719.57 | 0.0023 |
4 | American Funds Bond Fund of America (ABNDX) | 3671.29 | 0.234098 | -0.9480577 | 0.0580220674 | 0.0407332376 | 79565.32 | 0.0057 |
5 | Fidelity SAI Long-Term Treasury Bond Index Fund (FBLTX) | 3387.3 | 3.10423851 | -4.61260676 | 0.0887219019 | 0.068034508 | 7035.81 | 0.0003 |
6 | Fidelity Series 0-5 Year Inflation-Protected Bd Id (FSTZX) | 3248.1 | 0.19940179 | N/A | N/A | N/A | 4048.22 | 0 |
7 | Baird Aggregate Bond Fund;Institutional (BAGIX) | 2965.56 | -0.09847739 | -1.45928962 | 0.0542557474 | 0.0401175112 | 39973.43 | 0.003 |
8 | Fidelity Series International Developed Mkts Bd Id (FSTQX) | 2830.37 | -0.2233706 | N/A | N/A | N/A | 3651.48 | 0 |
9 | Vanguard Total International Bond II Index Fd (VTILX) | 2390.66 | -0.20185301 | N/A | N/A | N/A | 72678.75 | 0.0007 |
10 | Fidelity Series Long-Term Treasury Bond Fund (FTLTX) | 2103.67 | 2.72903147 | -4.82948036 | 0.0854586656 | 0.064135417 | 13409.92 | 0 |
11 | Strategic Advisers Municipal Bond Fund (FSMUX) | 2057.37 | 1.01564333 | N/A | N/A | N/A | 4355.21 | 0.0047 |
12 | Vanguard Inflation-Protected Securities Fund (VIPSX) | 2016.6 | 2.22757928 | 5.56342767 | 0.0814314067 | 0.0507894295 | 41766.68 | 0.002 |
13 | Catholic Responsible Investments Bond Fund (CRBSX) | 1817.29 | N/A | N/A | N/A | N/A | 1817.29 | 0.0035 |
14 | Lord Abbett Bond Debenture Fund (LBNDX) | 1737.5 | 0.11093316 | 3.25687069 | 0.0798803479 | 0.0576198698 | 28420.55 | 0.0078 |
15 | Pimco Income Fund (PIMIX) | 1521.56 | 0.1717159 | 2.60510815 | 0.0546094051 | 0.0509297401 | 146302.56 | 0.0062 |
16 | Fidelity Advisor Floating Rate High Income Fd (FFRIX) | 1388.41 | 0.79405184 | 5.6117299 | 0.0518138567 | 0.0388157922 | 11611.87 | 0.0072 |
17 | Fidelity Strategic Advisers Core Income Fund (FPCIX) | 1382.64 | 0.11034779 | -0.67387758 | 0.0585516668 | 0.0436141773 | 48258.72 | 0.0039 |
18 | BlackRock Strategic Income Opps Port (BSIIX) | 1175.52 | -0.22324934 | 0.95920531 | 0.0520772614 | 0.0398418775 | 45074.94 | 0.0075 |
19 | JPMorgan Core Bond Fund (WOBDX) | 1156.55 | -0.12605198 | -1.11760817 | 0.0501555435 | 0.0379409185 | 36308.63 | 0.005 |
20 | Pimco Low Duration Income Fund (PFIIX) | 1071.04 | -0.01188092 | 2.10368718 | 0.0449482211 | 0.0420752565 | 11187.9 | 0.0054 |
21 | MassMutual Short-Duration Bond Fund (MSTDX) | 1062.41 | -0.69003107 | 1.822873 | 0.028561299 | 0.0257113529 | 1437.91 | 0.0052 |
22 | Lord Abbett Inflation Focused Fund (LIFIX) | 1046.75 | 1.76770923 | 10.43448442 | 0.0718024053 | 0.043248302 | 3953.53 | 0.005 |
23 | American Funds Inflation Linked Bond Fund (BFIAX) | 1021.68 | 1.33305313 | 3.75239141 | 0.0819949526 | 0.0518228962 | 13641.93 | 0.007 |
24 | Fidelity Inflation-Protected Bond Index Fund (FIPDX) | 1007.62 | 2.30858799 | 5.92652194 | 0.0835305223 | 0.0525924868 | 11717.29 | 0.0005 |
25 | Bridge Builder Core Plus Bond Fund (BBCPX) | 942.42 | 0.00192717 | -0.31480253 | 0.060664421 | 0.0451777248 | 34503.73 | 0.0015 |
Source: Data from Refinitiv Lipper, an LSEG Business; ex-conventional mutual funds, ex-leveraged and ex-dedicated short bias. Data through Dec. 31, 2021.
Name | 3-Month Portfolio Estimated Net Flows ($M) | 3-Month Return | One-Year Return % | Three-Year Annualized Return % | Five-Year Annualized Return % | Portfolio Total Net Assets ($M) | Expense Ratio | |
---|---|---|---|---|---|---|---|---|
1 | Fidelity Series Inflation-Protected Bond Idx Fd (FSIPX) | -8983.98 | 1.44224922 | 5.60239759 | 0.0690547378 | 0.0441197975 | 5550.11 | 0 |
2 | Baird Core Plus Bond Fund (BCOIX) | -2799.26 | -0.12127081 | -1.01815034 | 0.0583975758 | 0.0430174954 | 29260.54 | 0.003 |
3 | PGIM Total Return Bond Fund (PDBAX) | -2285.85 | 0.20813046 | -1.57590392 | 0.0549731472 | 0.0433380029 | 56220.79 | 0.0076 |
4 | MetWest Total Return Bond Fund (MWTRX) | -1999.52 | -0.23169929 | -1.3404443 | 0.0534309797 | 0.0379274751 | 85629.84 | 0.0067 |
5 | TCW Total Return Bond Fund (TGLMX) | -1850.8 | 0.02433848 | -1.05051429 | 0.0475525672 | 0.0368988993 | 4888.06 | 0.0049 |
6 | USAA Income Fund (USAIX) | -1754.65 | -0.12203878 | 0.38568115 | 0.0644069571 | 0.0467726927 | 6631.76 | 0.0044 |
7 | Templeton Global Bond Fund (TPINX) | -1503.41 | -0.45947809 | -5.05728617 | -0.0297504985 | -0.0108979949 | 8440.55 | 0.0092 |
8 | Eaton Vance Short Duration Govt Income Fd (EALDX) | -1462.67 | -0.62839504 | -0.51123366 | 0.0124015024 | 0.0145617908 | 8957.98 | 0.0082 |
9 | Vanguard Ultra-Short-Term Bond Fund (VUSFX) | -1462.04 | -0.21217919 | 0.17629945 | 0.018760002 | 0.0181971373 | 20375.68 | 0.001 |
10 | Vanguard Total Bond Market Index Fund (VBMFX) | -1302.83 | -0.11163104 | -1.76503352 | 0.0470702964 | 0.0347316022 | 316331.28 | 0.0015 |
11 | Goldman Sachs Short-Term Conservative Inc Fd (GPPIX) | -1158.05 | -0.13666536 | -0.00789997 | 0.0147703798 | 0.0160348309 | 4998.9 | 0.0024 |
12 | Morgan Stanley Inst Ultra-Short Income Ptf (MUAIX) | -985.98 | 0.00755948 | 0.03558598 | 0.0087577186 | 0.0111084092 | 11891.09 | 0.0045 |
13 | JPMorgan Managed Income Fund (JMGIX) | -960.39 | -0.09951553 | 0.04023844 | 0.0144234921 | 0.0153578821 | 13072.18 | 0.0025 |
14 | Fidelity Strategic Advisers Income Opptys Fd (FPIOX) | -938.41 | 0.74442266 | 5.72031206 | 0.084761797 | 0.0589819679 | 5244.33 | 0.0052 |
15 | Pimco Short Asset Investment Fund (PAIDX) | -931.46 | -0.17738216 | -0.09770951 | 0.0124745108 | 0.0152756815 | 3320.3 | 0.0034 |
16 | Vanguard GNMA Fund (VFIIX) | -923.44 | -0.52533655 | -1.12316224 | 0.0276672841 | 0.0220476344 | 22989.45 | 0.0021 |
17 | BlackRock Short Obligations Fund (BBSOX) | -904.89 | -0.11620065 | -0.0495551 | 0.0148914717 | 0.0156730971 | 3317.5 | 0.003 |
18 | Vanguard Short-Term Investment-Grade Fund (VFSTX) | -896.45 | -0.7119459 | -0.43403134 | 0.0344124019 | 0.026367418 | 78102.8 | 0.002 |
19 | JPMorgan Ultra-Short Municipal Fund (USMTX) | -889.25 | -0.03825799 | -0.04422954 | 0.0100631615 | 0.0104456604 | 4496.06 | 0.0025 |
20 | T Rowe Price Ultra Short-Term Bond Fund (TRBUX) | -883.79 | -0.19144887 | 0.2057816 | 0.0228196641 | 0.0210907187 | 4391.3 | 0.0031 |
21 | Pimco Investment Grade Credit Bond Fund (PIGIX) | -815.89 | -0.18749957 | -1.15034809 | 0.0681899196 | 0.0521338164 | 17876.7 | 0.0052 |
22 | TCW Emerging Markets Income Fund (TGEIX) | -798.89 | -1.79490058 | -5.07315092 | 0.0494450829 | 0.0385535509 | 6593.38 | 0.0085 |
23 | Fidelity Series Treasury Bill Index Fund (FHQFX) | -739.26 | 0.01241929 | 0.05642737 | 0.0110985881 | N/A | 2909.73 | 0 |
24 | Pimco Short-Term Fund (PTSHX) | -672.21 | -0.35819956 | 0.00922327 | 0.0181744556 | 0.0187747328 | 16255.66 | 0.0047 |
25 | Putnam Ultra Short Duration Income Fund (PSDYX) | -664.88 | -0.12339991 | 0.07722208 | 0.0145937595 | 0.015394038 | 14887.15 | 0.003 |
Source: Data from Refinitiv Lipper, an LSEG Business; ex-conventional mutual funds, ex-leveraged and ex-dedicated short bias. Data through Dec. 31, 2021.
The post Q4 2021 top fixed-income mutual funds appeared first on InvestmentNews.
We're here to help. Send us an email or call us at +1 (585) 329-9661. Please feel free to contact our experts.
A donation will be made by Adviser First Partners to a Veterans organization on behalf of all financial professionals and firms that register each month
Contact Us© 2025 Adviser First Partners. All Rights Reserved.
Web Design by eLink Design, Inc., a Kentucky Web Design company